SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Higher Education | |
ITEM: | SB 2418 | |
ACTION: | Favorable with 1 Amendment | |
DATE: | March 21, 2007 | |
TIME: | 1:00 p.m. -- 3:30 p.m. | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
Governmental Operations | ||
Higher Education Appropriations | ||
Transportation & Economic Development Approp. |
03/21/2007 |
FINAL VOTE |
SENATORS |
Barcode 045032 Amend 1 Ring |
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||
X | Constantine | |||||
X | Justice | |||||
X | King | |||||
X | Ring, VICE-CHAIR | |||||
X | Oelrich, CHAIR | |||||
6 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03212007.1827 | Page 1 |